Fraternal Organizations
associations for good fellowship and helpfulness. The enrollment of members in the different orders for the United States and Canada, according to the World's Almanac for 1909, was:
| Odd Fellows | 1,396,319 |
| Freemasons | 1,288,562 |
| Modern Woodmen of America | 1,059,221 |
| Knights of Pythias | 698,536 |
| Independent Order of Rechabites | 491,000 |
| Woodmen of the World | 529,023 |
| Improved Order of Red Men | 471,661 |
| Knights of the Maccabees | 285,841 |
| Royal Arcanum | 240,850 |
| Ancient Order of United Workmen | 219,729 |
| Independent Order of Foresters | 260,000 |
| Order of Eagles | 311,159 |
| Foresters of America | 235,441 |
| Benevolent and Protective Order of Elks | 284,321 |
| Ancient Order of Hibernians | 217,000 |
| Knights of Columbus | 210,078 |
| Junior Order of Unit. Amer. Mechanics | 194,741 |
| Ladies of the Maccabees | 156,609 |
| Knights of the Modern Maccabees | 112,846 |
| Ladies' Catholic Benevolent Association | 102,129 |
| Tribe of Ben Hur | 100,315 |
| Knights and Ladies of Honor | 96,000 |
| Improved Order of Heptasophs | 77,389 |
| Knights of the Golden Eagle | 71,960 |
| National Union | 62,000 |
| Brotherhood of American Yeomen | 61,671 |
| Protected Home Circle | 65,273 |
| Catholic Mutual Benefit Association | 59,442 |
| Order of Gleaners | 56,000 |
| Court of Honor | 65,000 |
| Brith Abraham Order | 61,389 |
| New England Order of Protection | 54,119 |
| Knights of Honor | 40,126 |
| Ancient Order of Foresters | 40,992 |
| United Order of American Mechanics | 36,554 |
| Sons of Temperance | 34,879 |
| Independent Order of B'nai B'rith | 30,283 |
| Knights of Malta | 30,000 |
| Smaller organizations | 536,642 |
Total. . . . . . . 10,175,976
Volume II · Aiton’s Encyclopedia