Great Lakes
Fisheries of. The following statistics are taken from a preliminary report of the census bureau for the year ending December 31, 1908:
| Number. | Value. |
| Independent fishermen | 4,402 |
| Wage-earning fishermen | 4,131 |
| Vessels. . . . . 319 | $858,669 |
| Outfit (bait, fuel, provisions, etc.) | 175,428 |
| Boats. . . . . 3,956 | 617,042 |
| Apparatus of capture, total | 1,830,840 |
| Fyke and hoop nets. . . . . 4,685 | 120,280 |
| Gill nets. . . . . 146,991 | 959,110 |
| Lines | 22,830 |
| Pots, crawfish. . . . . 13,290 | 3,290 |
| Pound nets. . . . . 5,435 | 684,810 |
| Seines. . . . . 656 | 33,910 |
| Trammel nets. . . . . 530 | 2,350 |
| Miscellaneous | 4,260 |
| Shore & accessory property | 1,074,980 |
| Cash capital | 257,080 |
| Pounds | Value. |
| Products, total | $3,767,370 |
| Black bass. . . . . 44,700 | 6,050 |
| Brook trout. . . . . 18,000 | 6,280 |
| Carp, German. . . . . 10,152,100 | 194,260 |
| Catfish and bullheads. . . . . 962,500 | 49,900 |
| Chub or kieye. . . . . 489,900 | 22,660 |
| Drum. . . . . 1,489,800 | 15,550 |
| Herring. . . . . 40,627,900 | 966,100 |
| Ling or lawyer. . . . . 228,200 | 2,770 |
| Perch, yellow. . . . . 6,930,100 | 208,370 |
| Pike and pickerel. . . . . 2,141,800 | 136,070 |
| Pike perch. . . . . 15,114,900 | 568,860 |
| Sturgeon, inc. caviar. . . . . 271,100 | 44,070 |
| Suckers or mullet. . . . . 7,257,500 | 166,980 |
| Trout. . . . . 12,027,100 | 800,100 |
| White bass. . . . . 224,100 | 10,790 |
| Whitefish. . . . . 7,724,500 | 524,650 |
| Frogs. . . . . 17,000 | 3,050 |
| Crawfish. . . . . 348,100 | 13,930 |
| Mink & muskrat skins. . . . . 45,500 | 14,790 |
| Miscellaneous fish, etc | 12,140 |
These statistics are confined to the fishing industry and do not include wholesale fish dealers or canneries.
Volume II · Aiton’s Encyclopedia