Ireland
land of the Erse, was known to the Romans as Hibernia, and to the Irish poet as Erin. To the world at large it is the Emerald Isle and Green Isle,--the home of a witty, fun-loving, loyal, hospitable, brave people who have fought and won the battles of all countries save their own.
STATISTICS. The following statistics are the latest to be had from trustworthy sources:
| Land area (square miles) | 32,360 |
| Population (1908) | 4,363,351 |
| Dublin | 290,000 |
| Belfast | 349,000 |
| Cork | 76,000 |
| Limerick | 38,000 |
| Londonderry | 40,000 |
| Waterford | 27,000 |
| Births | 101,000 |
| Deaths | 77,000 |
| Emigrants | 64,000 |
| Number counties | 32 |
| Peers in House of Lords | 33 |
| Representatives, House of Commons, | 103 |
| Number of tenant purchasers | 152,000 |
| Outstanding state loans to same, 1908 | $250,000,000 |
| Acres of arable land | 3,626,000 |
| Acres of permanent pasture | 11,637,000 |
| Agricultural Productions-- | |
| Potatoes, bushels | 75,000,000 |
| Wheat, bushels | 1,325,000 |
| Barley, bushels | 6,722,000 |
| Oats, bushels | 49,000,000 |
| Beans, bushels | 82,000 |
| Peas, bushels | 9,000 |
| Turnips, bushels | 140,000,000 |
| Domestic Animals-- | |
| Horses | 604,000 |
| Mules | 30,000 |
| Cattle | 4,791,000 |
| Sheep | 4,129,000 |
| Goats | 100,000 |
| Swine | 1,317,000 |
| Coal mined, tons | 99,000 |
| Value of mineral products | $1,000,000 |
| Fishing boats | 5,766 |
| Annual catch | $1,400,000 |
| Miles of railway (1908) | 3,362 |
| Miles of canals | 848 |
| Letters and post cards | 200,000,000 |
| Elementary public schools | 8,538 |
| Pupils enrolled | 675,000 |
| Paupers | 103,000 |
See Celt; Dublin; Cork; Belfast; Londonderry; Boyne; Blarney; Gaelic; Famine; Absenteeism; Immigration; Peat; O'Connell; Emmet; Patrick; Shamrock; Elk; Kilkenny
Volume III · Aiton’s Encyclopedia