Canada
Dominion of, the largest country in North America. It includes all of British North America, except Newfoundland. The capital is Ottawa. The Dominion was established by act of Parliament in 1867. The Dominion then comprised only the provinces of Ontario, Quebec, Nova Scotia, and New Brunswick; but provision was made in the act for the admission of British Columbia, Prince Edward Island, the Northwest Territories, and Newfoundland. All these with the exception of Newfoundland have since been admitted. The provinces now are Ontario, Quebec, Nova Scotia, New Brunswick, Manitoba, Alberta, Saskatchewan, British Columbia, and Prince Edward Island; the northwestern districts are Keewatin, Yukon, Mackenzie, Ungava, and Franklin. The total area is 3,745,574 square miles, including lakes; greater than that of the United States with Alaska. The total population at the last census was reported at 5,371,315, about one and one-half per square mile. Nearly one-half of the population is Roman Catholic of French ancestry. Other denominations named in order of size are the Presbyterian, the Church of England, the Methodist, the Baptist, the Lutheran, and the Congregationalist.
The government is in the hands of a governor-general; a privy council of 14 ministers; a Senate of 87 members appointed by the governor-general and a House of 214 members elected by the various provinces according to their population. Each province has a local legislature. A lieutenant governor for each province is appointed by the governor-general of the Dominion.
The largest twelve cities named in order of population are Montreal, Toronto, Quebec, Ottawa, Hamilton, Winnipeg, Halifax, St. John, London, Vancouver, Victoria, and Kingston. Immigration into the western part of Canada, chiefly from Great Britain and the United States, is large. The statistics given, therefore, must be revised frequently.
Canada is well situated for commerce. Excellent ports on the Pacific coast are connected with those on the Great Lakes and those on the St. Lawrence by the Canadian Pacific, the Canadian Northern, and the Grand Trunk railways. Agriculture, lumber, fishing, and mining are the principal industries. The chief exports are fish, lumber, wheat, meat and dairy products, gold ore, and fur. The principal imports are cotton, wool and silk goods, groceries, and hardware. Canada sells more goods to Great Britain than to any other country, and buys chiefly from the United States. By agreement with the mother country, Canada is permitted to levy a duty on all imports, one-third of which, however, is remitted on goods from any part of the British Empire. Sugar, spirits, and tobacco must pay full duty wherever they come from. The various provinces, cities, rivers, etc., are reserved for special articles.
| Provinces | Area, Square Miles | Population 1901 | Seats of Government |
| Alberta . . . . . 253,540 | 72,841 | Edmonton | |
| British Columbia . . . . . 372,630 | 178,657 | Victoria | |
| Manitoba . . . . . 73,732 | 255,211 | Winnipeg | |
| New Brunswick . . . . . 27,985 | 331,120 | Fredericton | |
| Nova Scotia . . . . . 21,428 | 459,574 | Halifax | |
| Ontario . . . . . 260,862 | 2,182,947 | Toronto | |
| Prince Edward Island . . . . . 2,184 | 103,259 | Charlottetown | |
| Quebec . . . . . 351,873 | 1,648,898 | Quebec | |
| Saskatchewan . . . . . 250,650 | 91,460 | Regina | |
| DISTRICTS | |||
| Mackenzie, Ungava, and Franklin . . . . . 1,417,143 | 18,875 | Regina | |
| Yukon . . . . . 196,976 | 27,219 | Dawson | |
| Keewatin . . . . . 516,571 | Winnipeg | ||
| Total . . . . . 3,745,574 | 5,371,315 |
The income of the Dominion for the year ending June 30th, 1905, was $70,702,011; debt, $359,411,837; exports, $213,521,235; imports, $219,211,803. The remarkable growth of the northwestern provinces is told in separate articles.
STATISTICS. The following statistics are the latest to be had from trustworthy sources:
| Land area, square miles | 3,619,818 |
| Population | 6,000,000 |
| Montreal | 267,730 |
| Toronto | 208,040 |
| Quebec | 68,840 |
| Ottawa | 59,928 |
| Hamilton | 52,634 |
| Winnipeg | 42,340 |
| Halifax | 40,832 |
| St. John | 40,711 |
| London | 37,981 |
| Vancouver | 28,000 |
| Victoria | 20,816 |
| Kingston | 17,961 |
| No. provinces | 9 |
| Members of senate | 87 |
| Representatives | 214 |
| Salary of governor-general | $50,000 |
| Annual revenue | $90,000,000 |
| Bonded indebtedness, net | $263,000,000 |
| Acres under plow | 20,000,000 |
| Acres of forest | 545,000,000 |
| Agricultural Products-- | |
| Wheat, bushels | 168,386,000 |
| Oats, bushels | 354,919,000 |
| Barley, bushels | 56,975,000 |
| Rye, bushels | 1,708,000 |
| Buckwheat, bushels | 7,794,000 |
| Flax, bushels | 2,131,000 |
| Peas, bushels | 7,282,496 |
| Mixed grains, bushels | 19,649,329 |
| Beans, bushels | 1,284,236 |
| Corn, bushels | 23,592,811 |
| Potatoes, bushels | 68,796,893 |
| Turnips, bushels | 104,438,831 |
| Hay and clover, tons | 12,824,000 |
| Fodder corn, tons | 3,279,360 |
| Dairy products | $35,000,000 |
| Butter, pounds | 41,000,000 |
| Tobacco, acres | 6,000 |
| Wool clip, pounds | 11,000,000 |
| Domestic Animals-- | |
| Horses | 1,800,000 |
| Cattle | 6,000,000 |
| Sheep | 2,700,000 |
| Swine | 3,000,000 |
| Fisheries, value | $25,000,000 |
| Grapes, acres | 12,785 |
| Exports, 1908 | $247,631,000 |
| Miles of railway | 23,267 |
| Mineral Production | $87,000,000 |
| Asbestos, tons | 65,534 |
| Portland cement, barrels | 2,665,289 |
| Coal, tons | 10,904,466 |
| Copper, pounds | 64,361,636 |
| Corundum, tons | 1,039 |
| Gold, value | $9,559,274 |
| Gypsum, tons | 340,964 |
| Lead, pounds | 45,725,886 |
| Mica, value | $191,602 |
| Natural gas, value | $1,012,060 |
| Nickel, pounds | 19,143,111 |
| Petroleum, barrels | 527,987 |
| Pig iron (from Canadian ore), tons | 99,420 |
| Pyrites, tons | 47,336 |
| Salt, tons | 79,975 |
| Silver, value | $11,667,197 |
| Sewer pipes, value | $514,042 |
| Bank deposits | $654,000,000 |
| Teachers in public schools | 31,598 |
| Pupils enrolled | 1,146,321 |
| No. of postoffices | 11,377 |
| No. of immigrants (1907) | 252,000 |
See British Empire; Hudson Bay Company, and articles on the several provinces, cities, lakes, rivers.