Congress
the lawmaking body of the United States. The Constitution provides that the Congress shall consist of a Senate and a House of Representatives. Our Congress is founded on the British Parliament. The members of the British House of Lords hold their positions for life. Our senators are chosen by the legislature of each state for a period of six years. The members of the House of Commons are elected to serve for seven years, or until the ministers (cabinet) decide to dissolve Parliament and order a new election. Our representatives are chosen by popular vote to serve for two years. In order that small states may not be crowded to the wall by the large ones, they are allowed equal representation in the American Senate. The number of representatives sent by each state is proportionate to the population. The vice-president of the United States presides over the sessions of the Senate. The House of Representatives chooses a speaker from its own number. The life of a Congress is for two years, the length of time for which representatives are elected. A Congress begins with the inauguration of a president. There are two Congresses for each full time administration. The old Congress expires on the fourth of March in odd numbered years. A new Congress, however, does not meet until the second Monday in the following December, unless called together by the president.
The legislative body corresponding to our Congress is, in Austria, the Reichsrath, or Imperial Council; in Sweden, the Diet; in Norway, the Storthing, or the great thing; in the Netherlands, the States General; in France, the National Assembly; in Spain, the Cortes, or courts; in Brazil, the National Congress; in Canada, the Parliament consisting of a Senate and a House of Commons; in the Commonwealth of Australia, the Parliament, consisting of the Legislative Council and the Legislative Assembly. In Italy the legislative body is a Parliament, consisting of a Senate and a Chamber of Deputies. Even Russia and Turkey have recently adopted constitutions in which the people are given representation they did not before enjoy.
The following table gives the representation of the various states in the Sixty-First Congress, commencing March 4, 1909. In addition, a delegate with a voice, but no vote, was seated from each of the territories,--Alaska, Arizona, Hawaii, and New Mexico. Congress consists, therefore, of 92 senators, 391 representatives and 4 territorial delegates. For convenience, the electoral vote is given as well.
| States | Senate | House | Elec. Vote |
| Alabama . . . . . 2 | 9 | 11 | |
| Arkansas . . . . . 2 | 7 | 9 | |
| California . . . . . 2 | 8 | 10 | |
| Colorado . . . . . 2 | 3 | 5 | |
| Connecticut . . . . . 2 | 5 | 7 | |
| Delaware . . . . . 2 | 1 | 3 | |
| Florida . . . . . 2 | 3 | 5 | |
| Georgia . . . . . 2 | 11 | 13 | |
| Idaho . . . . . ..2 | 1 | 3 | |
| Illinois . . . . . 2 | 25 | 27 | |
| Indiana . . . . . 2 | 13 | 15 | |
| Iowa . . . . . ...2 | 11 | 13 | |
| Kansas . . . . . .2 | 8 | 10 | |
| Kentucky . . . . . 2 | 11 | 13 | |
| Louisiana . . . . . 2 | 7 | 9 | |
| Maine . . . . . ..2 | 4 | 6 | |
| Maryland . . . . . 2 | 6 | 8 | |
| Massachusetts . . . . . 2 | 14 | 16 | |
| Michigan . . . . . 2 | 12 | 14 | |
| Minnesota . . . . . 2 | 9 | 11 | |
| Mississippi . . . . . 2 | 8 | 10 | |
| Missouri . . . . . 2 | 16 | 18 | |
| Montana . . . . . 2 | 1 | 3 | |
| Nebraska . . . . . 2 | 6 | 8 | |
| Nevada . . . . . .2 | 1 | 3 | |
| New Hampshire . . . . . 2 | 2 | 4 | |
| New Jersey . . . . . 2 | 10 | 12 | |
| New York . . . . . 2 | 37 | 39 | |
| North Carolina . . . . . 2 | 10 | 12 | |
| North Dakota . . . . . 2 | 2 | 4 | |
| Ohio . . . . . 2 | 21 | 23 | |
| Oklahoma . . . . . 2 | 5 | 7 | |
| Oregon . . . . . .2 | 2 | 4 | |
| Pennsylvania . . . . . 2 | 32 | 34 | |
| Rhode Island . . . . . 2 | 2 | 4 | |
| South Carolina . . . . . 2 | 7 | 9 | |
| South Dakota . . . . . 2 | 2 | 4 | |
| Tennessee . . . . . 2 | 10 | 12 | |
| Texas . . . . . . 2 | 16 | 18 | |
| Utah . . . . . . 2 | 1 | 3 | |
| Vermont . . . . . 2 | 2 | 4 | |
| Virginia . . . . . 2 | 10 | 12 | |
| Washington . . . . . 2 | 3 | 5 | |
| West Virginia . . . . . 2 | 5 | 7 | |
| Wisconsin . . . . . 2 | 11 | 13 | |
| Wyoming . . . . . 2 | 1 | 3 |
Total . . . . . .92 391 483
| Territories | Delegates |
| Alaska | 1 |
| Arizona | 1 |
| Hawaii | 1 |
| New Mexico | 1 |