Wealth
welth, all objects possessing value, that is to say, exchangeable for other valuables. The wealth of the world is so great as to mean little when expressed in figures. The United States is the wealthiest nation in the world. Statistics are wanting for Asia.
| Per | |
| Countries. Total wealth. person. | |
| United States | $116,000,000,000 $1,123 |
| United Kingdom | 62,200,000,000 1,442 |
| France | 42,800,000,000 1,257 |
| Germany | 42,000,000,000 709 |
| Russia | 35,000,000,000 296 |
| Austria-Hungary | 20,000,000,000 499 |
| Italy | 13,000,000,000 485 |
| Spain | 5,400,000,000 548 |
| Scandinavia | 7,000,000,000 700 |
| Belgium | 6,800,000,000 739 |
| Portugal | 2,500,000,000 |
| Switzerland | 2,400,000,000 |
Wealth of Nations. See Smith; Adam
Volume V · Aiton’s Encyclopedia