Flowers
National and State. The following are among the chief national flowers:
| Egypt | Lotus |
| Persia | Rose |
| Greece | Blue Violet |
| Japan | Chrysanthemum |
| Italy | Lily |
| France | Iris |
| Germany | Corn-flower |
| Switzerland | Edelweis |
| England | Rose |
| Scotland | Thistle |
| Ireland | Shamrock |
| Spain | Pomegranate |
| Mexico | Prickly Pear |
| United States | Golden Rod |
The following are the state flowers, as adopted in most instances by the vote of the public school scholars of the respective states:
| Alabama | Golden Rod |
| Arkansas | Apple Blossom |
| California | California Poppy (Eschscholtzia) |
| Colorado | Columbine |
| Connecticut | Mountain Laurel |
| Delaware | Peach Blossom |
| Idaho | Syringa |
| Illinois | Violet |
| Indiana | Corn |
| Iowa | Wild Rose |
| Kansas | Sunflower |
| Louisiana | Magnolia |
| Maine | Pine Cone and Tassel |
| Maryland | Golden Rod |
| Michigan | Apple Blossom |
| Minnesota | Moccasin |
| Mississippi | Magnolia |
| Missouri | Golden Rod |
| Montana | Bitter Root |
| Nebraska | Golden Rod |
| New York | Rose |
| North Dakota | Wild Rose |
| Ohio | Carnation |
| Oklahoma | Crimson Rambler |
| Oregon | Golden Rod |
| Rhode Island | Violet |
| South Dakota | Anemone |
| Texas | Blue Bonnet |
| Utah | Sego Lily |
| Vermont | Red Clover |
| Washington | Rhododendron |
| West Virginia | Rhododendron |
| Wisconsin | Violet |
| Wyoming | Gentian |
Volume II · Aiton’s Encyclopedia