Poultry
a collective term for various domestic fowls. They are discussed in separate articles. The following statistics from the twelfth United States census are of interest:
| Number of chickens | 233,588,085 |
| Number of ducks | 4,807,358 |
| Number of geese | 5,676,863 |
| Number of turkeys | 6,599,367 |
| Total | 250,681,593 |
| Dozens of eggs, year | 1.293,819,186 |
| Annual sales of poultry and eggs | $425,000,000 |
With the exception of chickens and eggs, these figures show a remarkable falling off as compared with statistics for 1890. See Chicken; Duck; Turkey; Goose; Guinea Fowl; Pigeon
Volume IV · Aiton’s Encyclopedia