Properties of Saturated Steam
The engineer’s table of pressures, temperatures and heats of saturated steam.
TABLE OF PROPERTIES OF SATURATED STEAM
| PRESSURE IN POUNDS PER SQ. IN. ABOVE VACUUM. | TEMPERATURE IN DEGREES FAHRENHEIT. | TOTAL HEAT IN UNITS FROM WATER AT 32(DEG) | DENSITY OR WEIGHT OF CUBIC FT. OF CUBIC FT. IN POUNDS. | VOLUME OF ONE POUND IN CUBIC FEET. |
|---|
| 1 | 101.99 | 1113.1 | 0.00299 | 334.5 |
| 2 | 126.27 | 1120.5 | 0.00576 | 173.6 |
| 3 | 141.62 | 1125.1 | 0.00844 | 118.5 |
| 4 | 153.09 | 1128.6 | 0.01107 | 90.33 |
| 5 | 162.34 | 1131.5 | 0.01366 | 73.21 |
| 6 | 170.14 | 1133.8 | 0.01622 | 61.65 |
| 7 | 176.90 | 1135.9 | 0.01874 | 53.39 |
| 8 | 182.92 | 1137.7 | 0.02125 | 47.06 |
| 9 | 188.33 | 1139.4 | 0.02374 | 42.12 |
| 10 | 193.25 | 1140.9 | 0.02621 | 38.15 |
| 14.7 | 212.00 | 1146.0 | ||
| 15 | 213.03 | 1146.9 | 0.03826 | 26.14 |
| 20 | 227.95 | 1151.5 | 0.05023 | 19.19 |
| 25 | 240.04 | 1155.1 | 0.06199 | 16.13 |
| 30 | 250.27 | 1158.3 | 0.07360 | 13.59 |
| 35 | 259.19 | 1161.0 | 0.08508 | 11.75 |
| 40 | 267.13 | 1163.4 | 0.09644 | 10.37 |
| 45 | 274.29 | 1165.6 | 0.1077 | 9.285 |
| 50 | 280.85 | 1167.6 | 0.1188 | 8.418 |
| 55 | 286.89 | 1169.4 | 0.1299 | 7.698 |
| 60 | 292.51 | 1171.2 | 0.1409 | 7.097 |
| 65 | 297.77 | 1172.7 | 0.1519 | 6.583 |
| 70 | 302.71 | 1174.3 | 0.1628 | 6:143 |
| 75 | 307.38 | 1175.7 | 0.1736 | 5.760 |
| 80 | 311.80 | 1177.0 | 0.1843 | 5.426 |
| 85 | 316.02 | 1178.3 | 0.1951 | 5.126 |
| 90 | 320.04 | 1179.6 | 0.2058 | 4.859 |
| 95 | 323.89 | 1180.7 | 0.2165 | 4.619 |
| 100 | 327.58 | 1181.9 | 0.2271 | 4.403 |
| 105 | 331.13 | 1182.9 | 0.2378 | 4.205 |
| 110 | 334.56 | 1184.0 | 0.2484 | 4.026 |
| 115 | 337.86 | 1185.0 | 0.2589 | 3.862 |
| 120 | 341.05 | 1186.0 | 0.2695 | 3.711 |
| 125 | 344.13 | 1186.9 | 0.2800 | 3.3571 |
| 130 | 347.12 | 1187.8 | 0.2904 | 3.444 |
| 140 | 352.85 | 1189.5 | 0.3113 | 3.212 |
| 150 | 356.26 | 1191.2 | 0.3321 | 3.011 |
| 160 | 363.40 | 1192.8 | 0.3530 | 2.833 |
| 170 | 368.29 | 1194.3 | 0.3737 | 2.676 |
| 180 | 372.97 | 1195.7 | 0.3945 | 2.535 |
| 190 | 377.44 | 1197.1 | 0.4153 | 2.408 |
| 200 | 381.73 | 1198.4 | 0.4359 | 2.294 |
| 225 | 391.79 | 1201.4 | 0.4876 | 2.051 |
| 250 | 400.99 | 1204.2 | 0.5393 | 1.854 |
| 275 | 409.50 | 1206.8 | 0.5913 | 1.691 |
| 300 | 417.42 | 1209.3 | 0.644 | 1.553 |
| 325 | 424.82 | 1211.5 | 0.696 | 1.437 |
| 350 | 431.90 | 1213.7 | 0.748 | 1.337 |
| 375 | 438.40 | 1215.7 | 0.800 | 1.250 |
| 400 | 445.15 | 1217.7 | 0.853 | 1.172 |
| 500 | 466.57 | 1224.2 | 1.065 | .939 |
The gauge pressure is about 15 pounds (14.7) less than the total pressure, so that in using this table, 15 must be added to the pressure as given by the steam gauge. The column of Temperature gives the thermometric temperature of steam and the boiling point at each pressure. The "factor of equivalent evaporation" shows the proportionate cost in heat or fuel of producing steam at the given pressure as compared with atmospheric pressure.
To ascertain the equivalent evaporation at any pressure, multiply the given evaporation by the factor of its pressure, and divide the product by the factor of the desired pressure.
Each degree of difference in temperature of feed-water makes a difference of .00104 in the amount of evaporation. Hence, to ascertain the equivalent evaporation from any other temperature of feed than 212 degrees, add to the factor given as many times .00104 as the temperature of feed-water is degrees below 212 degrees. For other pressures than those given in the table, it will be practically correct to take the proportion of the difference between the nearest pressures given in the table.