Illiteracy
inability to read and write. The term is applied usually to grown up people. The degree of illiteracy in a number of countries is shown in the following table. The number of people per thousand of population who were over twelve years of age and were unable to read and write was in 1900-05 about:
| Germany | 10 |
| Norway | 10 |
| Sweden | 10 |
| Switzerland | 10 |
| New Zealand | 40 |
| France | 50 |
| United Kingdom | 60 |
| Australia | 90 |
| Holland | 100 |
| United States | 100 |
| Belgium | 120 |
| Austria | 310 |
| Italy | 440 |
| Russia (in Europe) | 780 |
| Portugal and Spain | 790 |
The low rate in Germany and Switzerland is due to laws requiring attendance at school until the rudiments of an education have been acquired. The high rate in the United States (1900) may be understood by the following analysis. Illiteracy is seven times as great among the colored people as among the whites, but the native whites with over 1,000,000 adults unable to read and write have no call to throw stones at immigrants or at a race lately held in bondage. According to race and parentage, American illiterates are:
| White Total | 2,554,787 |
| Native white | 1,468,348 |
| Native parents | 1,324,751 |
| Foreign parents | 143,597 |
| Foreign white | 1,086,439 |
| Colored Total | 2,669,439 |
| Persons of negro descent | 2,546,891 |
| Chinese | 24,372 |
| Japanese | 4,249 |
| Indian | 93,927 |
| Aggregate | 5,224,226 |
The following table, based on the census of 1900, gives the number of children per thousand between the ages of ten and fourteen, who could neither read nor write; and also the rank of each state in child illiteracy:
| Nebraska . . . . . 3.4 | 1 |
| Iowa . . . . . 3.7 | 2 |
| Oregon . . . . . 4.2 | 3 |
| Ohio . . . . . 4.9 | 4 |
| Kansas . . . . . 5.2 | 5 |
| Indiana . . . . . 5.5 | 6 |
| Connecticut . . . . . 5.7 | 7 |
| Utah . . . . . 6.6 | 8 |
| Massachusetts . . . . . 6.7 | 9 |
| Michigan . . . . . 7.0 | 10 |
| Washington . . . . . 7.0 | 11 |
| Minnesota . . . . . 7.1 | 12 |
| Wisconsin . . . . . 7.3 | 13 |
| New York . . . . . 7.4 | 14 |
| Illinois . . . . . 8.2 | 15 |
| Wyoming . . . . . 9.2 | 16 |
| Vermont . . . . . 9.5 | 17 |
| South Dakota . . . . . 10.0 | 18 |
| California . . . . . 10.1 | 19 |
| Pennsylvania . . . . . 10.1 | 20 |
| New Jersey . . . . . 11.9 | 21 |
| Idaho . . . . . 12.3 | 22 |
| Colorado . . . . . 15.2 | 23 |
| New Hampshire . . . . . 16.9 | 24 |
| District of Columbia . . . . . 17.5 | 25 |
| Rhode Island . . . . . 18.8 | 26 |
| Montana . . . . . 19.3 | 27 |
| Maine . . . . . 20.8 | 28 |
| North Dakota . . . . . 23.5 | 29 |
| Oklahoma . . . . . 27.4 | 30 |
| Missouri . . . . . 33.6 | 31 |
| Delaware . . . . . 45.1 | 32 |
| Maryland . . . . . 46.4 | 33 |
| West Virginia . . . . . 52.6 | 34 |
| Nevada . . . . . 81.2 | 35 |
| Kentucky . . . . . 84.4 | 36 |
| Texas . . . . . 92.6 | 37 |
| Florida . . . . . 137.6 | 38 |
| Tennessee . . . . . 149.2 | 39 |
| Virginia . . . . . 156.7 | 40 |
| Arkansas . . . . . 162.0 | 41 |
| New Mexico . . . . . 199.3 | 42 |
| North Carolina . . . . . 217.5 | 43 |
| Arizona . . . . . 221.1 | 44 |
| Mississippi . . . . . 223.8 | 45 |
| Georgia . . . . . 227.9 | 46 |
| Alabama . . . . . 288.9 | 47 |
| South Carolina . . . . . 295.6 | 48 |
| Louisiana . . . . . 328.8 | 49 |
II Penseroso. See Milton; John